Woodford East F.C.

Woodford East

Established 2019
County FA Essex County
1st choice colours All Blue
Alternative colours All Yellow
Twitter WoodfordEastFC
Instagram WoodfordEast.FC

Players & Statistics

Name Apps Goals  
Akins, William 20 (9) 2
Aziz, Sajid 5 (2) 1
Barlow, James 4 (1) 0
Barr, Billy 37 (2) 18
Bastick, Matthew 6 (5) 0
Bellamy, Liam 6 (4) 0
Brathwaite, Connor 32 (8) 10
Bruns, Kieran 20 (13) 0
Carter, Harry 33 (2) 5
Cochrane, Asher 14 (7) 1
Connor, Joe 9 (3) 0
Cornhill, Harry 2 (2) 0
Cummings, Kasey 3 0
Dawkins, Lorrell 5 (5) 3
Dimond, Luke 10 (2) 8
Domfeh, Poku 3 (2) 0
Drew, Harry 13 (6) 1
Drummond, Callum 13 (1) 0
Druyeh, Ron 3 (2) 0
Elifosi, Odunajo U21 qualified 9 (4) 2
Feltwell, Sonny 24 (5) 3
Fenlon, Tyla 5 (2) 1
French, Jordan 14 (3) 1
Glock, Frank 19 5
Goldstein, Dom 1 0
Hassan, Cuney 0 0
Henderson, Teddy 6 (4) 0
Horton, Chris 2 (2) 0
Hurlock, Charlie 5 0
Karbeyaz, Kaya U21 qualified 9 (2) 2
Kemp, Joe 16 1
Khaled, Aley U21 qualified 4 (4) 0
Kipa, Ecclesiaste 33 (6) 0
Kuzsel, Jozsef U21 qualified 15 0
Lane, Frankie 1 0
Law, Kai 24 (10) 1
Lema, Jordan 20 (11) 9
Letchford, William 21 (5) 3
Longalonga, Daniel 1 (1) 0
Mackay, Alec 10 0
Makin, Alex U21 qualified 15 (1) 0
Maltese, Callum 29 19
Martin, Rykardo 20 (11) 1
McKelvey, Owen 18 (1) 18
McLaughlin, Taylor 12 (3) 3
Mehmet, Eren 24 (10) 0
Morris, Michael 23 (2) 0
Naylor, Mason 3 (3) 0
Okus, Dominic 9 (7) 0
Osmond, Thomas 22 (4) 19
Osmond, William 20 (3) 14
Prime, Daniel 12 (1) 0
Prime, Jamie U21 qualified 4 (2) 2
Roberts, Jake 16 (2) 0
Robinson, Harry 25 27
Rowe, Andrew 29 (22) 6
Secgin, Ogulkan U21 qualified 3 (3) 0
Smith, Ben 33 (3) 10
Smith, Jack 8 (3) 1
Stacey, Matthew 25 3
Swords, Elliot 10 (1) 1
Tibbitts, Jake 1 (1) 0
Tuna, Semi 1 (1) 0
Uare, Lucio 27 (6) 11
Watts, Alfie 22 0
Wood, Jamie 4 (2) 1
Yates, Oliver 3 (3) 1
Zielinski, Frankie U21 qualified 7 (4) 0

Home Ground

Basildon United FC

Gardiners Close
Basildon
Essex
SS14 3AW

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information