Jays F.C.

Jays

Established 1970
County FA Essex
1st choice colours Yellow and Blue Stripe Shirts, Blue Shorts, Yellow and Blue Socks
Alternative colours Blue and White
Instagram jaysyfcclub

Players & Statistics

Name Apps Goals  
Abdelaziz, Adam U21 qualified 3 (2) 0
Adams, Tony 8 (7) 0
Adeshina, Michael U21 qualified 2 0
Aina, Lekan U21 qualified 9 (6) 0
Auguste, Donte U21 qualified 1 2
Bone, Charlie U21 qualified 11 (5) 3
Byrne, Tommy U21 qualified 14 (6) 0
Dosad, Joshua U21 qualified 13 4
Gerada, Alexander 6 (5) 0
Grace, Ashley 10 (3) 0
Greaves, Liam 8 (1) 6
Hammond, Tom 11 (1) 2
Happe-Heatley, Harrison U21 qualified 15 (2) 1
Hudson, Kane U21 qualified 16 0
Lynch-Stewart, Aman U21 qualified 1 0
Milazzo, Leo U21 qualified 11 7
Mohamed, Abdullah 5 (4) 0
Newton, Joshua U21 qualified 15 0
Olu, Joseph U21 qualified 4 (1) 2
Phillips, Ricky 14 1
Salek-Taghizadeh, Kieran U21 qualified 16 0
Salek-Taghizadeh, Riley U21 qualified 16 0
Smith, Albie U21 qualified 2 0
Sudi, Jumaa 2 (1) 0
Wise, Sam 2 (2) 0
Yorke, Ricky 6 0

Home Ground

Lakeside Sports Ground

Arterial Road (A1306)
West Thurrock
Essex
RM16 6DN

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information