League Tables
Season 2022-23
Premier Division (East)
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Chingford Athletic | 15 | 39 | 37 |
2 | Underscore United | 15 | 36 | 51 |
3 | Waltham Abbey A | 11 | 24 | 16 |
4 | Aveley Under 23s | 11 | 23 | 34 |
5 | Fairlop Rovers | 13 | 22 | 12 |
6 | RCXI | 17 | 22 | -12 |
7 | London Park City | 16 | 14 | -16 |
8 | Wapping | 16 | 14 | -27 |
9 | Barkingside Under 23s | 11 | 5 | -21 |
10 | Freetown | 15 | 3 | -74 |
Table adjustments
- 12/11/2022: +3 points for Fairlop Rovers - Underscore United fielded an ineligible player
- 12/11/2022: -3 points for Underscore United - Underscore United fielded an ineligible player