Leyton City F.C.

Leyton City

Established 2022
County FA Essex
1st choice colours Red Shirts, Black Shorts, Black Socks
Facebook https://www.facebook.com/profile.php?id=100063536706334
Twitter leyton_city
Instagram leytoncityfc
YouTube https://www.youtube.com/channel/@leytoncityfc2232

Club contact information is only available to logged in users. Please return to this page after logging in.

Players & Statistics

Name Apps Goals  
Abang, Johngarang U21 qualified 0 0
Ajisafe, Ayomide U21 qualified 9 (6) 1
Andrews, Archie U21 qualified 0 0
Blanchard, Shekinah U21 qualified 4 1
Cox, Charlie 0 0
Honore Dob, Viny 6 (3) 0
James, Davian U21 qualified 1 (1) 0
Jaworski, Natan U21 qualified 14 0
Kalenga, Melchisedek Ndotoni U21 qualified 19 (1) 3
Kamba, Louison 14 (3) 4
Kossa, Piango 1 0
Lawal, Awal U21 qualified 11 13
Lekes, Wesley 4 (1) 2
Lelo, Jonathan 6 0
Lemba, Roddy 0 0
Lewis, Royle 1 (1) 0
Likalu, Jonas U21 qualified 8 (1) 3
Llorente Quan, Borja Francisco U21 qualified 11 (1) 5
Lluhymbher, Bradley 15 (7) 0
Longo Longa, Daniel 13 (1) 2
Luke, Francis 8 (3) 0
Luke, Poalo 4 0
Luwe, David 16 (4) 0
Mahmood, Taha 2 0
Makaka, Max 6 (1) 0
Makunga, Amos 2 (1) 0
Massamba Malundama, Joel 12 (3) 0
Miazola, George U21 qualified 5 (3) 0
Moke, Jean Paul 13 (1) 1
Nzeza, Sterlange U21 qualified 21 (2) 11
Raza, Meesam 4 (2) 0
Roberts, Ramar 2 (2) 0
Rowe, Adam 1 (1) 0
Saidani, Anouar 5 0
Sappor, Fred U21 qualified 4 (1) 3
Sassy, Mohamed 6 (1) 0
Sheriff, Alie 11 (5) 3
Sidibie, Serge 8 (4) 1
Sonzi, Gladness 8 (7) 0
Troy Clarke, Dee U21 qualified 3 (3) 0
Tshibangu, Ridley U21 qualified 1 (1) 0
Zakpiombu, Abdallah 6 (3) 0

Home Ground

Ashton Playing Fields

598 Chigwell Road
Woodford Green
Essex
IG8 8AA

Nearest Station

Woodford (Central Line)

Local Bus Routes

 

Parking Availability

Parking available at ground

Other Information