Fixture grids
| Bark | Chig | Cobr | East | Free | Imop | JK S | Lond | Lond | Nati | Redb | Romf | Ryan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking Blues | |||||||||||||
| Chigwell | |||||||||||||
| Cobra | |||||||||||||
| East London Ballers Under 19s | |||||||||||||
| Freetown | |||||||||||||
| Imope | |||||||||||||
| JK Silvertown | |||||||||||||
| London Academics | |||||||||||||
| London East Reserves | |||||||||||||
| Nation | |||||||||||||
| Redbridge Under 23s | |||||||||||||
| Romford Town Flyers B | |||||||||||||
| Ryan Reserves |