Bakers693 F.C.

Bakers693

Established 2023
County FA Essex
1st choice colours Red and Black Stripes
Alternative colours Blue and Black Stripes
Twitter bakers693fc

Club contact information is only available to logged in users. Please return to this page after logging in.

Players & Statistics

Name Apps Goals  
Abdulrahman, Ahmed U21 qualified 3 0
Adegbite, Bilal U21 qualified 25 (3) 0
Adjei, Stanley U21 qualified 3 (3) 0
Agyeman-Duah, Roddick 1 0
Ahmed, Jonayed 0 0
Ahmed, Marley 6 (1) 0
Akoman, Ariel U21 qualified 3 (2) 0
Ali, Khamis U21 qualified 0 0
Ali, Mohamed 2 (2) 0
Anyiam, Uzoma U21 qualified 3 (1) 0
Ashaolu, George 2 (1) 0
Audu, Hakeem 2 0
Aworinde, Daniel 2 (1) 0
Baker, Tre U21 qualified 2 0
Balde, Dinis U21 qualified 1 (1) 0
Bamidele, Marcus 1 1
Basunda, Ross 17 (2) 0
Bazeyi, Djeef 6 (1) 0
Borland, Billy U21 qualified 1 0
Browne, Callum U21 qualified 9 (2) 0
Bungaradu, Ryan 1 0
Butt, Raheem 11 (3) 0
Campbell, Steven 14 0
Chosen, Arthur 14 (3) 0
Christie, Kaeden U21 qualified 2 0
Christie, Keanu U21 qualified 1 0
Cooney, Lewis U21 qualified 1 0
Darko, Andrew U21 qualified 3 (3) 0
Dasilva Adele, Randy 13 (2) 6
Denov, McRay 4 (1) 1
Doue, Christ U21 qualified 2 (1) 0
Drysdale, Kane 2 0
Duggan, Owen U21 qualified 1 0
Duran, Davin U21 qualified 2 0
Edem, Ansa-Effiom 5 (2) 0
Egualeonan, Darius 1 0
Embalo, Mario 15 (3) 10
Etcheri, Emmanuel 1 0
Eze, Prince 2 0
Faldo, Charlie U21 qualified 1 0
Fernandes, Kuene 10 (3) 2
Fofana, Makan 14 (3) 0
Francis, Fortune U21 qualified 1 (1) 0
Francis, Lewis 5 (3) 2
Gbode, Holy 12 (9) 2
Harris, Lee 6 (4) 0
Hughes, Jake 7 (1) 0
Johnson, Drey 12 (4) 2
Johnson, Zach U21 qualified 0 0
Joye, Jordache 2 0
JUNIOR, KWAME U21 qualified 0 0
Kabuye, Waeel U21 qualified 1 0
Kabuye, Waleed U21 qualified 2 (1) 0
Kalongo, Richie U21 qualified 14 (2) 3
Kasanganay, Merveil 15 (2) 0
Khodabaccus, Jamaal 6 (2) 0
Lawal, Ibraheem 16 (6) 0
Leach, Joshua-James U21 qualified 0 0
Lutete Bondo, Israel U21 qualified 0 0
Ly Athie, Almame U21 qualified 0 0
Macaia, Nico 11 (5) 2
Maduforo, Justice U21 qualified 0 0
Marimira, Kudzai Micheal 1 0
Moroney, Daragh 9 0
Mustafaj, Erjon U21 qualified 1 (1) 0
Myles, Rory James 2 0
Odogiyon, Adewunmi U21 qualified 3 (2) 0
Ogbeide-Ihama, Edosa U21 qualified 6 (2) 0
Ogedengbe , Michael 1 0
Ogundare, Jude U21 qualified 0 0
Ojo, Malachi U21 qualified 1 (1) 0
Okadigbo, Asia U21 qualified 0 0
Oluwasere, Olaoluwakiitan 8 (2) 0
Parker, Tylar-Morgan 9 (1) 0
Paul, Mahli U21 qualified 0 0
Pereira, Vinicius 9 (2) 0
Perella, Alex U21 qualified 1 0
Pinto, Chris 10 (1) 0
Popoola, Reuben 6 (2) 0
Pryce, Lewis 1 0
Quince, Frankie U21 qualified 4 (1) 0
Rich, Hayden U21 qualified 1 0
Santos-Mensah, Jahdel 2 0
Sergio, Emmanuel U21 qualified 10 3
Shaqill, Jahim U21 qualified 1 (1) 0
Sharipov, Navruz 3 (1) 0
Silva, Virgilio U21 qualified 2 (2) 0
Smith, James U21 qualified 0 0
Stevens-king, Reece 1 0
Sulieman, Noorain 3 (2) 0
Sulieman, Omar U21 qualified 1 0
Sweeney, Jack U21 qualified 2 (1) 0
Thomas, Damilola 8 (2) 1
Tokenge, Kasbon 7 (1) 0
Traynor, James 11 0
Tshitende, Isaac U21 qualified 0 0
Ward, Tyrell U21 qualified 3 (3) 0
Weekes, Reece 9 (2) 4
Wilkins, Monty U21 qualified 0 0
Wilson-Osuide, Joshua U21 qualified 1 0
Yeboah, Henry 2 (1) 0

Home Ground

Parsloes Park Hub (3G)

Terrace Walk
(off Parsloes Avenue)
Dagenham
Essex
RM9 5PU

Nearest Station

Dagenham Heathway (District Line)

Local Bus Routes

 

Parking Availability

Parking available at ground

Other Information