Redbridge Community F.C.

Redbridge Community Reserves

Established 2021
County FA Essex
1st choice colours Red and Black
Alternative colours Green and Black
Twitter redbridgecommunityfc
Instagram RedbridgeCommunityFC

Club contact information is only available to logged in users. Please return to this page after logging in.

Players & Statistics

Name Apps Goals  
Abundant, Samuel 4 (2) 0
Adaakwah, Daniel U21 qualified 17 (8) 0
Adeleye, Oluwatimilehin U21 qualified 3 (1) 0
Agu, Micah U21 qualified 8 (5) 0
Antoine, Ilyaas U21 qualified 13 (1) 1
Asare, Henry U21 qualified 5 2
Atumonyogo, Chukwuemeka 0 0
Ayegbajeje, Yeseer U21 qualified 0 0
Bada, Dami 3 (1) 0
Bandeh, Abubacarr U21 qualified 3 0
Banful, James U21 qualified 6 (2) 0
Bangura, Andrew 2 0
BEN-SALAH, WALID U21 qualified 14 0
Beytekin, Firat Onur U21 qualified 5 0
Bonsu, Anthony 8 (1) 8
Botchey, Kwesi 12 (6) 0
Bouadjadja, Rabah Adem U21 qualified 4 (2) 0
Butkus, Melanijus 16 (2) 7
Buzdugan, Ian U21 qualified 6 (2) 0
Camara, Adikalie 5 (4) 0
Ceesay, Suwaibu U21 qualified 2 (1) 0
Chan, Leon 5 (3) 0
Chibugo, Emperor 17 (6) 0
Clement, Emmanuel 1 (1) 0
Coker, Philip 8 (4) 1
Correa, Santiagoi U21 qualified 5 (2) 1
Da Costa, Fernando U21 qualified 1 0
Da Silva, Anacleto U21 qualified 13 (7) 1
Darkoi, Brian U21 qualified 15 (7) 0
Deen-Swarray, Ahmed 4 (2) 0
Dight, Sheldon 2 0
Dju Nangura, Noe 0 0
Edwards Burke, Zack U21 qualified 1 0
Edwards-Burke, Kai U21 qualified 7 (2) 2
Elegushi, Hafeez Ade 1 0
Ezeh, Gerrard U21 qualified 13 0
Falako, David U21 qualified 1 0
Fasoranti, Ebenezer 28 (6) 12
Follea, Vincent-Stephane Camille Amin 1 0
Francis, Frankie 12 (3) 10
Gardner, Zion U21 qualified 6 (2) 1
George, Reon U21 qualified 2 0
Hewitt , Riley U21 qualified 7 (3) 0
Ikponmwosa-Ikuero, Iziengbe U21 qualified 1 0
Jacob, Emanuel 6 (3) 0
Jones, Germaine 10 (1) 0
Jouillat, Adam U21 qualified 9 (4) 1
Kabingi, Yoshi 10 (2) 0
Kaire, Moustapha U21 qualified 8 0
Karuchok, Vladyslav U21 qualified 2 0
Khumba, Micah U21 qualified 0 0
Kivumbi, Jude U21 qualified 7 (4) 1
Kone, Imran U21 qualified 0 0
Lamey, Pharrell 3 (2) 1
Lino, Rafael 3 (1) 0
Louis, Latrel 2 (1) 0
Maalin, Yasser U21 qualified 8 1
Marshall, Jack U21 qualified 5 (1) 0
Massoud, Mujahid U21 qualified 6 (1) 0
Matthews , Luke U21 qualified 16 (1) 5
MBAKA, DAVID U21 qualified 16 (4) 5
Mbangha, Cruz Ekiri U21 qualified 1 1
Mebude, Ibrahim 2 0
Mohammed, Luqman U21 qualified 2 (1) 1
MOMOH , Lenard 22 (1) 0
Monteiro, Elsio U21 qualified 19 (1) 11
MONTEIRO, JAIR 11 (3) 1
Moura Tomás, Kelson De Jesus 10 (2) 3
Muhwanga, Luyando 7 0
Mustapha, Arif Olamide 5 (2) 0
Ndiaye, Baye Mour 5 0
Ngonye, Divine U21 qualified 8 (2) 1
Ogbebor, Praise U21 qualified 5 (2) 0
Ogbogbo, Tammy U21 qualified 7 (6) 0
OJO, DANIEL DAVIDS U21 qualified 11 (5) 0
Onyeasi, Francesco U21 qualified 3 (2) 1
Osborne, Jayden U21 qualified 9 0
Osinoiki, Daniel 3 (2) 0
Oyetunji, Peter 3 2
Pavlovs, Pavels 9 (2) 1
Prempeh, Bishop Aaron U21 qualified 2 0
Raman, Adil 3 (2) 1
RIACO, JORDI U21 qualified 21 12
Salami, Opeyemi 18 3
Samego, Alex U21 qualified 0 0
Slavic, Zbirnea U21 qualified 1 (1) 0
SULIEMAN, OMAR U21 qualified 8 3
Tchamadeu, Axel-Pouako 5 (1) 0
Tettah, Edeme 1 0
Tj Mill, Curtis U21 qualified 10 (1) 1
Umeh, Ifeanyi 6 (1) 2
Unwin, Kieran U21 qualified 2 (1) 0
Walker, Donte 3 (2) 1
Wanzala, Joseph 3 0
Weekes, Jahsial 2 (1) 0
Williams, David U21 qualified 9 (3) 1

Home Ground

Lakeside Sports Ground

Arterial Road (A1306)
West Thurrock
Essex
RM16 6DN

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information