Redbridge Community F.C.

Redbridge Community Reserves

Established 2021
County FA Essex
1st choice colours Red and Black
Alternative colours Green and Black
Twitter redbridgecommunityfc
Instagram RedbridgeCommunityFC

Club contact information is only available to logged in users. Please return to this page after logging in.

Players & Statistics

Name Apps Goals  
Adaakwah, Daniel U21 qualified 5 (3) 0
Adegbite, Jason U21 qualified 7 (4) 1
Adeleye, Oluwatimilehin U21 qualified 2 0
Agu, Micah U21 qualified 6 (3) 0
Antoine, Ilyaas U21 qualified 5 (1) 0
Atumonyogo, Chukwuemeka 0 0
Bada, Dami 2 (1) 0
Bandeh, Abubacarr U21 qualified 3 0
Banful, James U21 qualified 4 0
Bangura, Andrew 1 0
Barek, Michael 7 (4) 2
BEN-SALAH, WALID U21 qualified 8 0
Botchey, Kwesi 2 0
Bouadjadja, Rabah Adem U21 qualified 4 (2) 0
Butkus, Melanijus 6 (1) 2
Buzdugan, Ian U21 qualified 1 (1) 0
Camara, Adikalie 2 (2) 0
Ceesay, Suwaibu U21 qualified 1 (1) 0
Chan, Leon 1 (1) 0
Chibugo, Emperor 3 (2) 0
Clement, Emmanuel 0 0
Coker, Philip 5 (3) 1
Correa, Santiagoi U21 qualified 5 (2) 1
Da Costa, Fernando U21 qualified 0 0
Da Silva, Anacleto U21 qualified 7 (4) 1
Darkoi, Brian U21 qualified 8 (4) 0
Deen-Swarray, Ahmed 0 0
Dight, Sheldon 1 0
Edwards-Burke, Kai U21 qualified 1 0
Ezeh, Gerrard U21 qualified 6 0
Faisal, Ahmed 7 (1) 0
Francis, Frankie 7 (3) 6
Gardner, Zion U21 qualified 2 1
Hailu, Zekariyas U21 qualified 6 (2) 0
Hewitt , Riley U21 qualified 6 (3) 0
Ikponmwosa-Ikuero, Iziengbe U21 qualified 1 0
Jacob, Emanuel 3 (1) 0
Jones, Germaine 1 0
Jouillat, Adam U21 qualified 1 0
Kabingi, Yoshi 6 (2) 0
Lamey, Pharrell 2 (1) 1
Lino, Rafael 3 (1) 0
Marshall, Jack U21 qualified 3 0
Massoud, Mujahid U21 qualified 1 0
Matthews , Luke U21 qualified 7 4
MBAKA, DAVID U21 qualified 6 (2) 2
MOMOH , Lenard 9 0
Monteiro, Elsio U21 qualified 9 6
MONTEIRO, JAIR 8 (3) 1
Moura Tomás, Kelson De Jesus 4 3
Muhwanga, Luyando 4 0
Mustapha, Arif Olamide 3 (1) 0
Ndiaye, Baye Mour 4 0
Ngonye, Divine U21 qualified 4 (1) 0
Ogbebor, Praise U21 qualified 2 (1) 0
Ogbogbo, Tammy U21 qualified 4 (4) 0
OJO, DANIEL DAVIDS U21 qualified 4 (3) 0
Osborne, Jayden U21 qualified 8 0
Osinoiki, Daniel 1 (1) 0
Pavlovs, Pavels 3 (1) 0
Prempeh, Bishop Aaron U21 qualified 2 0
Raman, Adil 1 (1) 1
RIACO, JORDI U21 qualified 8 6
Salami, Opeyemi 8 0
Samego, Alex U21 qualified 0 0
Slavic, Zbirnea U21 qualified 1 (1) 0
SULIEMAN, OMAR U21 qualified 4 2
Tchamadeu, Axel-Pouako 2 (1) 0
Tj Mill, Curtis U21 qualified 7 1
Umeh, Ifeanyi 3 1
Unwin, Kieran U21 qualified 1 (1) 0
Walker, Donte 1 (1) 0
Wanzala, Joseph 1 0
Weekes, Jahsial 1 0

Home Ground

Westlands Playing Fields

London Road
Romford
Essex
RM7 9NU

Nearest Station

Chadwell Heath (Rail)

Local Bus Routes

 

Parking Availability

Parking available on site

Other Information