Barkingside Under 23s

Barkingside Under 23s

Players & Statistics

Name Apps Goals  
Adams, Otabil U21 qualified 17 0
Adeniran, Adeyinka 7 0
Agbolade, Marlon U21 qualified 6 0
Akrofi, Alexander Akwasi O 2 (1) 0
Aleshinloye, Adam U21 qualified 6 (1) 0
Asamoah, Lenny U21 qualified 15 (1) 2
Atoki, Joseph U21 qualified 11 (2) 0
Bamgbose, Timmy U21 qualified 5 (2) 0
Belboda, Malachai U21 qualified 9 (2) 1
Bello, Haleem U21 qualified 9 (2) 0
Binnie, Ethan U21 qualified 0 0
Brown, Kameren U21 qualified 11 (1) 2
Diboussi, Shaun U21 qualified 12 (4) 0
Dill, Hayden U21 qualified 17 (4) 1
DJOKO, KESTER U21 qualified 3 (2) 0
Ejakita, David U21 qualified 8 (1) 0
Fabamifobee, Tolu U21 qualified 0 0
Gokou-Siakouri, David U21 qualified 0 0
Grant, Luke U21 qualified 7 (3) 0
Grosha, Arber U21 qualified 4 (2) 0
Ibikunle, Anjolaoluwa U21 qualified 7 (2) 0
Ilunga Tshilomba, Gabriel U21 qualified 8 (1) 0
Janneh, Rakim U21 qualified 0 0
Jones, Bailey U21 qualified 6 (3) 0
Kifwasima, Exauce U21 qualified 7 (1) 0
Luzolo, Mervy U21 qualified 0 0
Lynch O’Dea, Monty U21 qualified 5 (3) 0
Mampolo, Francis Gerard U21 qualified 3 3
Mwamba Whitney, Danté U21 qualified 3 0
Nash, Jovan U21 qualified 7 (2) 1
NGANDU, SHADRACK 2 (2) 0
Nimer, Ahmed U21 qualified 2 (1) 0
Noroozani, Amir U21 qualified 11 (1) 0
O'Shea, Joseph U21 qualified 0 0
Obeng, Adomako U21 qualified 8 1
Oderinde, Rotimi U21 qualified 1 0
Oduola, Anjola U21 qualified 6 (2) 0
Olasehinde, Emmanuel U21 qualified 1 0
Olonisakin, Yomi U21 qualified 15 (2) 0
Omasoro, Mustapha U21 qualified 6 (1) 0
Osman, Abdirashid 0 0
Owandji-Omadioka, Holma U21 qualified 0 0
Reid, Valentino U21 qualified 9 (2) 0
Reid, Wyan Lawson Christopher 1 (1) 0
Sesay, Mahmud U21 qualified 11 (4) 0
Sibous, Mouhammed U21 qualified 0 0
Sokoya, Oluwole U21 qualified 2 (2) 0
Soma, Emmanuel U21 qualified 1 0
Swan, Nathaniel U21 qualified 1 (1) 0
Toluwaloju, Joshua U21 qualified 8 0
Uyiekpen, David U21 qualified 5 0
Zafer, Amine U21 qualified 1 0

Home Ground

Nutter Field

Nutter Lane
Wanstead
London
E11 2HZ

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information