Barkingside F.C.

Barkingside Reserves

Established 1901
County FA London
1st choice colours All sky and navy blue
Alternative colours All red
Twitter BarkingsideFC
Instagram barkingsidefc

Players & Statistics

Name Apps Goals  
Adams, Otabil U21 qualified 1 (1) 0
Adeboye, Burhan U21 qualified 2 (2) 0
Adeniran, Adeyinka 0 0
Agunbiade, Sultan U21 qualified 1 1
Ajagbe, Adekunle U21 qualified 5 (4) 3
Akrofi, Alexander Akwasi O 0 0
Aleshinloye, Adam U21 qualified 1 (1) 0
AMARIOAREI, SERGIU U21 qualified 0 0
Asamoah, Lenny U21 qualified 0 0
Atoki, Joseph U21 qualified 1 0
Awoniyi , Adeshinayo Precious U21 qualified 2 0
Bala, Steven U21 qualified 1 0
Bale, Aaron U21 qualified 4 (2) 0
Bernard , Samuel U21 qualified 1 (1) 0
Brown, Kameren U21 qualified 0 0
Coman, Rares Valentino Gabriel U21 qualified 1 (1) 0
Dadie, Kevin U21 qualified 4 1
Dapkus, Eligijus U21 qualified 3 0
Davis-Aniagyei, Jordan U21 qualified 0 0
Diboussi, Shaun U21 qualified 1 0
Dill, Hayden U21 qualified 4 (1) 0
Djoko, Kester Monkem U21 qualified 3 (1) 0
Ekani, Ahmes U21 qualified 5 2
Elemike, Chineameze U21 qualified 0 0
Fabamifobee, Tolu U21 qualified 0 0
Falako, David U21 qualified 0 0
Ford, Soren U21 qualified 1 0
Gahomera, Shammah 0 0
Gittens, Montana U21 qualified 0 0
Hemmings, Kaylan U21 qualified 3 (1) 1
HIBBERT, BILAL U21 qualified 8 (2) 0
Holmes, Alfie U21 qualified 1 0
Iheanacho, Joshua Chukwuebuka U21 qualified 6 2
Jean-Louis, David U21 qualified 6 (2) 0
Kabia, Umaru Yayah Ezekiel 1 0
Kabodi, Prince Renny U21 qualified 0 0
Kazi, Ayaz U21 qualified 6 0
KWATCHEY, EMMANUEL NANA YAO ANPIM U21 qualified 3 0
Lurcuck, Kai U21 qualified 0 0
Lynch O’Dea, Monty U21 qualified 0 0
MAMPOLO, FRANCIS GERARD 4 (1) 1
Mendy, Yoel U21 qualified 7 2
Mohammed-Mariche, Said U21 qualified 4 (4) 0
NGANDU, SHADRACK 0 0
NGUINDO KOUMBA FERNANDEZ, OLIVIER U21 qualified 1 (1) 1
Noroozani, Amir U21 qualified 6 (1) 0
O'Shea, Joseph U21 qualified 6 (1) 0
Odeniyi, Boluwatife U21 qualified 3 (2) 0
Okoro, Ezekiel U21 qualified 1 0
Olonisakin, Yomi U21 qualified 2 (1) 0
Olugbodi, Adedapo David U21 qualified 6 0
Reid, Valentino U21 qualified 4 (1) 1
REID, WYAN LAWSON CHRISTOPHER 0 0
Robinson, Delanie U21 qualified 0 0
Said, Given U21 qualified 3 0
Saidou Ndow, Kabba U21 qualified 6 (2) 0
Sanchez, Antoine John U21 qualified 5 1
Toluwaloju, Joshua Ayotunde C B U21 qualified 4 3
Uyiekpen, David U21 qualified 1 0
Xhika, Keidi U21 qualified 0 0
Yordanov, Momchil U21 qualified 0 0
Zafer, Amine U21 qualified 4 (1) 0

Home Ground

Parsloes Park Hub (3G)

Terrace Walk
(off Parsloes Avenue)
Dagenham
Essex
RM9 5PU

Nearest Station

Dagenham Heathway (District Line)

Local Bus Routes

 

Parking Availability

Parking available at ground

Other Information