League Tables
Season 2022-23
Division One
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Newham Wanderers | 16 | 37 | 30 |
2 | Something From Nothing | 16 | 35 | 21 |
3 | Unitey | 16 | 33 | 21 |
4 | Redbridge Community | 15 | 30 | 22 |
5 | Old Esthameians | 15 | 22 | -8 |
6 | Eagles Football | 16 | 18 | -26 |
7 | Atholl | 16 | 11 | -20 |
8 | Renegade | 16 | 9 | -8 |
9 | Kwanzas London Sport | 16 | 8 | -32 |
Table adjustments
- 25/02/2023: -3 points for Renegade - Renegade fielded an ineligible player
- 25/02/2023: +3 points for Eagles Football - Renegade fielded an ineligible player