FC Petrocub F.C.

FC Petrocub

Established 2018
County FA London
1st choice colours White Shirts, Black Shorts, Black Socks
Alternative colours Red Shirts, Black Shorts, Black Socks

Players & Statistics

Name Apps Goals  
Baractar, Gheorghi 1 (1) 0
Belibov, Gheorghe 36 (6) 2
Bogacic, Maxim 0 0
Bojii, Ion 11 (7) 0
Bounegru, Marius U21 qualified 23 (16) 0
Bozianu, Mihai 7 (6) 0
Braniste, Ion 16 (9) 1
Calmatui, Sergiu 13 4
Calmis, Constantin 0 0
Chiriac, Vitalii 26 (1) 3
Cotruta, Nicolai 33 (7) 12
Cucos, Gheorghe 31 (4) 4
Daraban, Alexandru 30 (1) 0
Demcioglo, Sergiu 23 (12) 3
Dumitru, Gritcan 25 (8) 1
Gurgurov, Valeriu U21 qualified 19 (2) 18
Gutu, Nicolai 24 (5) 7
Hadirca, Gheorghe 31 (7) 1
Ilie, Vasilica-cristinel 24 (5) 15
Iusco, Alexandru 13 (10) 0
Martiniuc, Gheorghe 3 (3) 0
Maxian, Danu U21 qualified 3 (3) 0
Maximov, Sergiu 6 (2) 1
Mitreanu, Valeriu U21 qualified 7 (7) 0
Modvala, Gheorghe 2 (1) 0
Moisei, Ghenadie 15 (2) 4
Munteanu, Nicolae 22 (7) 2
Neagu, Vasile 11 (2) 0
Pascaru, Adrian 4 (1) 1
Pascaru, Dorin 9 (7) 0
Puscasu, Lilian 20 0
Secrier, Pavel 11 (1) 0
Siciov, Valentin 20 (8) 0
Sirbu, Dorin 29 (1) 2
Spinu, Ion 29 (3) 46
Stavila, Mihai 2 (1) 0
Stirbu, Pavel 22 (18) 1
Turcanu, Vasile 11 (7) 0
Ungurianu, Grigorii 24 (10) 2
Volosin, Maxim 12 (6) 0

Home Ground

Noak Hill Sports Complex (3G pitch)

Noak Hill Road
Romford
Essex
RM3 7YA

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information