FC Baresi F.C.

FC Baresi

Established 1997
County FA London
1st choice colours Red Shirts, Black Shorts, Red Socks
Alternative colours All Blue
Website http://www.pitchero.com/clubs/fcbaresi
Twitter Fc_Baresi
Instagram fcbaresi
YouTube https://www.youtube.com/channel/UCtRuTpQt1o1jrETvPf1p6og

Players & Statistics

Name Apps Goals  
Abdi, Mohamed U21 qualified 0 0
Abdul-aziz, Omar 0 0
Abdulla , Ahmed 0 0
Acquah, Leander U21 qualified 0 0
Adeniyi, Bems 10 (1) 3
Adu , Joshua 15 (3) 10
Aftab, Suhayb 4 (1) 1
Ahmed, Shuaib 0 0
Aliane, Harrez 1 0
Aliane, Zachariah 0 0
Alici, Deniz 2 (1) 1
Alidor-Hamilton, Solomon Kabango U21 qualified 3 1
Amjad, Umayr 0 0
Amjad, Zuhayr 26 (9) 0
Andoh, Eric 29 0
Appiah, Junior 13 (4) 12
Araf, Aman U21 qualified 1 0
Araujo Tavares, Lucas U21 qualified 7 (4) 1
Ashfaq, Hasnain U21 qualified 1 0
Boco, Romuald 25 (2) 2
Bohan, Steven U21 qualified 0 0
Brandao, Lamine U21 qualified 26 (14) 4
Brinzaniuc, Bogdan U21 qualified 5 (5) 1
Brown, Charleston 0 0
Cardon, Julien 0 0
Chrysafi, Christopher U21 qualified 20 (1) 0
Dasilva, Moussa U21 qualified 2 (2) 0
Deen-alhadi, Lihadi 5 (5) 0
Erdogan, Atacan 5 (4) 0
Fadil, Ayoub U21 qualified 5 0
Fousseni, Kamal U21 qualified 0 0
Fousseni, Moussa U21 qualified 8 (5) 0
Graham, Andre 6 (2) 3
Hafesji, Hamza 9 (5) 3
Hafesji, Huzaifah U21 qualified 9 (6) 1
Hamilton-Omole, Marvin Dolapo 26 (2) 8
Harrison Cabrita Da Palma, Dante U21 qualified 3 (1) 0
Hassan, Erol 28 (3) 4
Hervel, Ryan Peter 0 0
Hinds-cadette, Gavin 0 0
Hussain, Hashim U21 qualified 14 (3) 5
Hussain, Mohammed 1 0
Hussain, Syed Umar 1 0
Jacobs, Isaac 8 (7) 0
Jean-Baptiste, Kii 4 (1) 0
Jones, Lewis 20 (4) 4
Kabir, Abir U21 qualified 7 (2) 0
Kalunda, Glody U21 qualified 21 (14) 0
Kamanan, Yannick 4 (1) 3
Karagul, Murat 25 (1) 21
Karayianni, Ronnie U21 qualified 20 (4) 7
Kazley, Malachi U21 qualified 8 (5) 1
Khurshid, Muhammad U21 qualified 5 0
Kousairi, Abadilla 17 (4) 1
Lami, Edson 23 (2) 2
Ley, Nazeem 0 0
Lutaaya, George 0 0
Ly Athie, Abdoulaye 17 (8) 2
Ly Athie, Almame U21 qualified 10 (4) 0
Mahmood, Tayyab 9 (3) 0
Matusa , Joshua 0 0
Mazur, Gabriel U21 qualified 4 (3) 0
Mohamed, Abdiaziz U21 qualified 8 (1) 0
Mohammed, Khalid U21 qualified 4 (3) 1
Mohammed, Qusay U21 qualified 15 (8) 2
Monteiro-Da-Costa, Rui Giovanni 0 0
Mustafa, Abu 11 (3) 0
Ndao, Khadim 12 (5) 0
Nelson, Simeon 15 (8) 0
Oakley, Shane 0 0
Osman, Abbas 11 (2) 0
Ozkumru, Errol 7 (3) 0
Patel, Adam 7 (2) 1
Patel, Zaahir 8 (4) 0
Perkola, Marco U21 qualified 0 0
Petrou, Christopher U21 qualified 8 (1) 0
Poirier, David 1 (1) 0
Poku, Raymond U21 qualified 21 (5) 8
Purvis Ramalho, Guilherme 2 (1) 0
Ramin Jalal, Seyed 3 (3) 0
Rapacchiani, Nicola 16 (11) 2
Rendall, Tori Jones Mahorn U21 qualified 20 0
Rhoummidy, Hamza 0 0
Richard, Isioma 13 1
Rocha Paulo, Alysson 14 (3) 0
Sadiq, Zane U21 qualified 0 0
Sharif, Asif 0 0
Smith, Marvin 0 0
Sullivan, Jake U21 qualified 7 (1) 0
Tajbakhsh, Aryantaj 3 0
Tajbakhsh, Noyan 22 (3) 19
Turay, Ahmed 3 (3) 0
Waren, Ayman 3 (1) 0
Waren, Benyamin 16 (3) 1
Weston, Teyon U21 qualified 5 (1) 3
Zakaras, Arnas 1 (1) 0

Home Ground

Ware FC

Wodson Park
Wadesmill Road
Ware
Hertfordshire
SG12 0UQ

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information